Quick contacts
-
924/1 Cummerata Mission, Los Angeles, USA, Inc - 4852
-
Monday: 13:00-18:00
Dimensions | |
---|---|
Weight | 133 g without battery; 160 g with battery |
Unit size (HxWxD) | 39.0 x 59.3 x 69.8 m |
Water rating | 10 m |
Temperature range | 0 to 40⁰ C (32 to 104⁰ F), operating; 0 to 45⁰ C (32 to 113⁰ F), charging; -40 to 85⁰ C (-40 to 185⁰ F), storage |
Memory | UHS-I, Class U3 or higher microSD™ card (card not included), up to 128 GB. Recommended cards |
Battery | rechargable lithium-Ion |
Battery life | up to 1 hour 5 minutes |
Video | |
Video resolution | 5.7K/30FPS, unstitched; 5K/30 FPS, unstiched; 4K/30FPS, stitched; 3K/60FPS, unstitched |
Video modes | video and time lapse |
In-camera stitching | yes, up to 4K/30FPS |
360 audio | yes (4 microphones) |
Spherical stabilization (up to 4K)¹ | 3 modes: stabilize, lock, follow |
Maximum bitrate | up to 120 Mbps (5.7K RAW) |
Manual camera controls | yes (white balance, exposure, etc.) |
VR compatible | yes |
Field of View | 360 degrees, vertical and horizontal |
Single lens mode | yes |
G-Metrix | |
Augmented reality data(G-Metrix)² | yes |
GPS/GLONASS | 10 Hz location capture |
Accelerometer | yes |
Barometer | yes |
Gyroscope | yes |
Compass | yes |
Photo | |
Photo resolution | up to 15 megapixels (stitched-in-camera) |
Photo modes | single shot, burst shooting, exposure bracketing, time lapse, travelapse |
Manual camera controls | yes (white balance, exposure, etc.) |
Field of View | 360 degrees, vertical and horizontal |
Single lens mode | yes |
Connectivity | |
Wireless | Wi-Fi®, Bluetooth®, near field communication (one-tap connection with Android), ANT+ |
Smartphone compatible³ | yes |
Livestream (Apple® devices only); | Facebook® and YouTube® available when VIRB 360 is wirelessly connected to a compatible iPhone® or iPad® |
Mobile app | VIRB® (control, edit, stabilize, augment, share) |
VR mode | playback compatible with cardboard headsets |
Desktop software | VIRB® Edit (edit, stabilize, augment, share) |
Simplicity | |
Remote control | Garmin devices, mobile app |
Voice control | yes |
One-button control | yes |
Real-time 360 viewing | yes with VIRB App |
Replaceable glass cover lens | yes |
Sunlight readable display | yes |
Mounts | standard tripod and action |
|
|||
|
|||
Photo Resolutions | 12 MP 4032*3024 10MP 3648*2736 8MP 3264*2448 5MP 2592*1944 3MP 2048*1536 2MP HD 1920*1080 VGA 640*480 1.3MP 1280*960 |
||
Video resolution | 4K 3840*2160 30fps 2K 2560*1440 30fps 1080 1920*1080 30fps 720p 1280*720 60fps 720p 1280*720 30fps WVGA 848*480 VGA 640*480 |
||
Chipset |
|
||
Sensor | GC4653 Sensor | ||
Screen | 2.0” LTPS LCD | ||
Touchscreen | No | ||
Viewing Angle | 170° | ||
WiFi |
|
||
USB | Micro USB | ||
Maximum Storage | 64GB | ||
Battery Capacity | 900 mAh | ||
Battery Life (Approx.) | 90 minutes | ||
Dimensions (L*W*H) | 59.2×29.8×41 mm | ||
Weight | 58 g | ||
Picture Format | JPEG | ||
Video Format | MP4 | ||
Max Bitrate | 15 mbps | ||
Video Recording Mode | Loop Recording 3 min / 5 min / 10 min | ||
Burst Mode | 3/5/10 photos per second | ||
Time Lapse | 2 sec / 3 sec / 5 sec / 10 sec / 20 sec / 30 sec / 60 sec | ||
Modes | VideoLapse, PhotoLapse, Burst mode, Car mode, Underwater mode, TV mode | ||
Aditional Settings and Options | WDR, Motion Detection, TV-out, OSD Mode, Auto Power Off, Adjustable FOV, Loop Recording, Image Rotate, ISO, EV, Color, White Balance, Sharpness | ||
Language | English / Français / Deutsch / Español / Italiano / Portugues / 简体中文 / 日本語 / 繁體中文 / Pусский / 한국어 / Românesc / Polski / Česky / Slovenský / Magyar / Dansk |
Model |
|
||
Video Resolution |
|
||
Video format |
|
||
Photo format | JPG | ||
Exposure Mode | Auto / Manual | ||
Photo resolution | “15M 5200X2928” , “12M 4640X2608” , “10M 4320X2432” , “8M 3840X2160” , “5M 3200X1808” , “3M 2560X1440” , “1M 1440X816” |
||
White Balance | Auto / Manual | ||
USB | Micro-USB port | ||
Video bitrate rate | “1920X1080 30FPS” 1024KB/sec “1280X720 60FPS” 850KB/sec “1280X720 30FPS” 450KB/sec “640X480 30FPS” 150KB/sec | ||
Storage type | External TF Memory Card | ||
Charger Method | Connect USB Port | ||
APP preview bitrate rate | 640X360 30FPS” 150KB/sec | ||
Charge Time |
|
||
Video time | 1 minute, 3 minutes, 5 minutes, 10 minutes, 15 minutes | ||
Battery Time |
|
||
Size | 60 X 26 X 20mm | ||
Photo Mode | Normal mode,continuous shooting mode | ||
Video Mode | Normal mode, interval recording, car mode | ||
Weight | About 40g |
Factory package contents
1 x SJCAM A20 body camera
1 x Back bump
1 x Fixed Covered Surface
1 x Movable coupling surface
1 x Car surface
1 x Charger cable
1 x Manual
Additional information:
Chipset: Novatek NT96660
Sensor: Sony IMX335
Display: 2,33″TFT LCD
Menu language: English / Français / Deutsch / Español / Italiano / Portugues /简体中文 / 日本語 / 繁體中文 / Pусский / 한국어 / Slovenský /
Polski / Česky / Magyar / Dansk / Nederlands / Türk / ไทย
Size: 64x80x20.2 mm
External microphone support: No
Remote control option: Yes
HDMI interface: No
Recommended SD card brand: Sandisk
Webcam function: No
Laser positioning: Yes
Double microphone: Yes
Night vision feature: Yes
LED lamp lighting : Yes
Photo Resolutions | 16MP 4608*3456 14MP 4320*3240 12 MP 4032*3024 10MP 3648*2736 8MP 3264*2448 5MP 2592*1944 3MP 2048*1536 2MP HD 1920*1080 VGA 640*480 |
Video Resolutions |
4K @ 24fps (2880*2160) interpolated 2K @ 30fps (2560*1440) 1080 FHD 1920*1080 @ 60fps 720P1280*720 120fps 720P1280*720 60fps 720P1280*720 30fps WVGA 848*480 VGA 640*480 VGA 848*480 VGA 640*480 |
Chipset | Novatek 96660 |
Sensor | SONY IMX206 |
Maximum Storage | 128GB |
Sensor Resolution | 16 MegaPixels |
Display | 2″ LCD Touch Screen on the back, 1″ LCD Front Screen |
WiFi | Yes |
Image Stabilization | Yes |
Wireless Remote | Yes |
Ports | Mini USB Port |
External Mic Support | Yes |
Maximum Storage | 128GB |
Battery Size | 1050mAh |
Battery Life (Approx.) | 130mins |
Body | Plastic |
Dimensions (L*W*H) | 59×21.1×41 mm |
Weight | 82 grams |
Max Bitrate | Up to 30mbps |
Video File Format | MOV / MP4 |
Modes | Timelapse, Burst mode, Car mode, Underwater mode, FPV mode, Slow motion, Video+Photo Mode, TV mode |
Aditional Settings and Options | Distortion correction, Metering, 180 Degrees Rotate, Exposure Time, Adjustable FOV, Loop Recording, Double File, RAW Photos, GYRO, EV, Color, White Balance, Sharpness, Bitrate |
SJ8 Air | SJ8 Plus | SJ8 Pro |
Chipset | Novatek NT96658 | Novatek NT96683 | Ambarella H22 S85 |
Sensor | SONY IMX335 | SONY IMX117 | SONY IMX377 |
Sensor Resolution | 14.24 Mega Pixels | 12 Mega Pixels | 12 Mega Pixels |
Front Screen | No | 0.96″ OLED | 0.96″ OLED |
Main Screen | 2.33″ IPS Touch Screen | 2.33″ IPS Touch Screen | 2.33″ IPS Touch Screen |
Lens | 7 G | 7G( 2 Aspheric Lens Included) | 7G (2 Aspheric Lens Included) |
FOV (Field of View) | 160° | 170° | 170° |
Aperture | F 2.6 | F 2.8 | F 2.8 |
Focal Length | 3.1 mm | 2.8 mm | 2.8 mm |
Video Resolutions | 1296P:1728X1296 30fps 1080P:1920X1080 30fps 720P: 1280X720 30fps VGA :640×480 240fps |
4K :(3840×2160) 30fps 2.7K:(2720X1520) 60fps 1080P:(1920×1080) 120fps 720P:(1280×720) 240fps |
4K:(3840×2160)25/30/50/60fps 1440P:(1920×1440) 25/30/50/60fps 1080P:(1920×1080) 24/25/30/50/60/120fps 720P:(1280×720) 240fps |
Video Format | MP4 (H264) | MP4 (H264/H265) | MP4 (H264/H265) |
Photo Resolutions | 14M(4320×3240 4:3) 12M (4032X3024 4:3) 10M(3648×2736 4:3) 8M(3264×2448 4:3) 5M(2595×1944 4:3) 3M(2048×1536 4:3) 2MHD (1920X1080 16:9) |
12M (4000×3000 4:3) 10M(3648×2736 4:3) 8M 16:9 (3840×2160 16:9) 8M 4:3(3264×2448 4:3) 5M(2595×1944 4:3) 3M(2048×1536 4:3) 2MHD (1920X1080 16:9) |
12MP (4000×3000 4:3) 10M(3648×2736 4:3) 8M 16:9 (3840×2160 16:9) 8M 4:3(3264×2448 4:3) 5M(2595×1944 4:3) 3M(2048×1536 4:3) 2MHD (1920X1080 16:9) |
Image Format | JPEG | JPEG/RAW | JPEG/RAW |
WIFI | 2.4 G | 2.4 G/5 G (802.11 a/b/g/n) | 2.4 G/5 G (802.11 a/b/g/n) |
Gyro Stabilization | No | Yes (Inner Three-Axis Gyroscope) | Yes (Inner Six-Axis Gyroscope) |
EIS | No | Yes | Yes |
Digital Zoom | No | Yes | Yes (8x) |
Battery Duration (Approx.) | 130 Minutes for 1080P Video When Wi-Fi off and Screen Closed | 100 Minutes for 4K@30fps Video When Wi-Fi off and Screen Closed | 90 Minutes for 4K@60fps Video When Wi-Fi off and Screen Closed |
Battery Capacity | 1200mA Detachable Battery | 1200mA Detachable Battery | 1200mA Detachable Battery |
Weight | 80 g | 85 g | 85 g |
Dimension | 62.5 mm * 41 mm * 28.8 mm |
System | windows 7,8X or Above /OS X® 10.8 or Above |
Storage supported | micro SD—32GB, 64GB and 128GB |
Mode | Video, Video Lapse, Slow Rec, Still, Photo Lapse, Burst Mode, Video+Photo Mode, Car Mode, FPV Mode |
Additional Settings and Options | Language / WIFI / Format / Auto Power off / Screensaver /Keypad Tone / Brightness / Color Temperature /External Microphone / Date Time / Gimbal Control / Frequency / Default Setting /UI / Version |
Language | English / Français / Deutsch / Español / Italiano / Portugues / 简体中文 / 日本語 / 繁體中文 / Pусский / 한국어 / Slovenský / Polski / Česky / Magyar / Dansk / Nederlands / Türk / ไทย |
SJ8 Air | SJ8 Plus | SJ8 Pro |
Chipset | Novatek NT96658 | Novatek NT96683 | Ambarella H22 S85 |
Sensor | SONY IMX335 | SONY IMX117 | SONY IMX377 |
Sensor Resolution | 14.24 Mega Pixels | 12 Mega Pixels | 12 Mega Pixels |
Front Screen | No | 0.96″ OLED | 0.96″ OLED |
Main Screen | 2.33″ IPS Touch Screen | 2.33″ IPS Touch Screen | 2.33″ IPS Touch Screen |
Lens | 7 G | 7G( 2 Aspheric Lens Included) | 7G (2 Aspheric Lens Included) |
FOV (Field of View) | 160° | 170° | 170° |
Aperture | F 2.6 | F 2.8 | F 2.8 |
Focal Length | 3.1 mm | 2.8 mm | 2.8 mm |
Video Resolutions | 1296P:1728X1296 30fps 1080P:1920X1080 30fps 720P: 1280X720 30fps VGA :640×480 240fps |
4K :(3840×2160) 30fps 2.7K:(2720X1520) 60fps 1080P:(1920×1080) 120fps 720P:(1280×720) 240fps |
4K:(3840×2160)25/30/50/60fps 1440P:(1920×1440) 25/30/50/60fps 1080P:(1920×1080) 24/25/30/50/60/120fps 720P:(1280×720) 240fps |
Video Format | MP4 (H264) | MP4 (H264/H265) | MP4 (H264/H265) |
Photo Resolutions | 14M(4320×3240 4:3) 12M (4032X3024 4:3) 10M(3648×2736 4:3) 8M(3264×2448 4:3) 5M(2595×1944 4:3) 3M(2048×1536 4:3) 2MHD (1920X1080 16:9) |
12M (4000×3000 4:3) 10M(3648×2736 4:3) 8M 16:9 (3840×2160 16:9) 8M 4:3(3264×2448 4:3) 5M(2595×1944 4:3) 3M(2048×1536 4:3) 2MHD (1920X1080 16:9) |
12MP (4000×3000 4:3) 10M(3648×2736 4:3) 8M 16:9 (3840×2160 16:9) 8M 4:3(3264×2448 4:3) 5M(2595×1944 4:3) 3M(2048×1536 4:3) 2MHD (1920X1080 16:9) |
Image Format | JPEG | JPEG/RAW | JPEG/RAW |
WIFI | 2.4 G | 2.4 G/5 G (802.11 a/b/g/n) | 2.4 G/5 G (802.11 a/b/g/n) |
Gyro Stabilization | No | Yes (Inner Three-Axis Gyroscope) | Yes (Inner Six-Axis Gyroscope) |
EIS | No | Yes | Yes |
Digital Zoom | No | Yes | Yes (8x) |
Battery Duration (Approx.) | 130 Minutes for 1080P Video When Wi-Fi off and Screen Closed | 100 Minutes for 4K@30fps Video When Wi-Fi off and Screen Closed | 90 Minutes for 4K@60fps Video When Wi-Fi off and Screen Closed |
Battery Capacity | 1200mA Detachable Battery | 1200mA Detachable Battery | 1200mA Detachable Battery |
Weight | 80 g | 85 g | 85 g |
Dimension | 62.5 mm * 41 mm * 28.8 mm |
System | windows 7,8X or Above /OS X® 10.8 or Above |
Storage supported | micro SD—32GB, 64GB and 128GB |
Mode | Video, Video Lapse, Slow Rec, Still, Photo Lapse, Burst Mode, Video+Photo Mode, Car Mode, FPV Mode |
Additional Settings and Options | Language / WIFI / Format / Auto Power off / Screensaver /Keypad Tone / Brightness / Color Temperature /External Microphone / Date Time / Gimbal Control / Frequency / Default Setting /UI / Version |
Language | English / Français / Deutsch / Español / Italiano / Portugues / 简体中文 / 日本語 / 繁體中文 / Pусский / 한국어 / Slovenský / Polski / Česky / Magyar / Dansk / Nederlands / Türk / ไทย |
Video Resolution |
|
Video Quality |
|
Frames Per Second |
|
Video Format |
|
Other Video Features |
|
Shutter Type |
|
Chipset | Novatek 96660 |
Sensor | SonyIMX291 |
Input Voltage | 5V |
Input Current | 2A |
Wi-Fi Standard | Wi-Fi 802.11b/g/n 2.4GHz |
Operating System | Support Android 4.1 and newer or iOS8.0 above smart phone or tablet with WiFi Function |
View angle | 140° |
Aperture | F1.33 |
Lens | 7G |
Screen Size | 3.0 |
WDR | YES |
G-Sensor | YES |
Video format | MP4 |
Video compression | H.264 |
Video frame rate | 1080P/60fps |
ADAS | YES |
GPS | YES |
Night vision | YES |
14M(4320 × 3240 4: 3)
12M (4032X3024 4: 3)
10M(3648 × 2736 4: 3)
8M(3264 × 2448 4: 3)
5M(2595 × 1944 4: 3)
3M(2048 × 1536 4: 3)
2MHD (1920×1080 16: 9)
Chipset | Novatek 96660 |
Sensor | SonyIMX291 |
Input Voltage | 5V |
Input Current | 2A |
Wi-Fi Standard | Wi-Fi 802.11b/g/n 2.4GHz |
Operating System | Support Android 4.1 and newer or iOS8.0 above smart phone or tablet with WiFi Function |
View angle | 140° |
Aperture | F1.33 |
Lens | 7G |
Screen Size | 3.0 |
WDR | YES |
G-Sensor | YES |
Video format | MP4 |
Video compression | H.264 |
Video frame rate | 1080P/60fps |
ADAS | YES |
GPS | YES |
Night vision | YES |