Quick contacts
-
924/1 Cummerata Mission, Los Angeles, USA, Inc - 4852
-
Monday: 13:00-18:00
Specification | 10.5×70 | |
Magnification | 10.5x | |
Object Lens Diameter | 70mm | |
Field of view | 4.8° | |
F.O.V. @ 1000M | 84m | |
Exit Pupil Diameter | 6.66mm | |
Eye Relief | 20mm | |
Interpupillary Distance | 56 to 74mm | |
Light Transmission | 85% | |
Weight | 1750g | |
Dimensions | 290x220x88mm | |
Product Code | 30131 |
Specification | 10×50 | |
Magnification | 10x | |
Object Lens Diameter | 50mm | |
Field of view | 6.5° | |
F.O.V. @ 1000M | 114m | |
Exit Pupil Diameter | 5mm | |
Eye Relief | 20mm | |
Interpupillary Distance | 56 to 74mm | |
Light Transmission | 85% | |
Weight | 1150g | |
Dimensions | 185x202x66mm | |
Product Code | 30130 |
Specification | 15×70 | |
Magnification | 15x | |
Object Lens Diameter | 70mm | |
Field of view | 4.4° | |
F.O.V. @ 1000M | 77m | |
Exit Pupil Diameter | 4.66mm | |
Eye Relief | 20mm | |
Interpupillary Distance | 56 to 74mm | |
Light Transmission | 85% | |
Weight | 1750g | |
Dimensions | 283x220x85mm | |
Product Code | 30132 |
Specification | 7×50 | |
Magnification | 7x | |
Object Lens Diameter | 50mm | |
Field of view | 7.2° | |
F.O.V. @ 1000M | 126m | |
Exit Pupil Diameter | 7.14mm | |
Eye Relief | 20mm | |
Interpupillary Distance | 56 to 74mm | |
Light Transmission | 85% | |
Weight | 1150g | |
Dimensions | 192x202x66mm | |
Product Code | 30129 |
Specification | 16×80 | |
Magnification | 16x | |
Object Lens Diameter | 80mm | |
Field of view | 4° | |
F.O.V. @ 1000M | 70m | |
Exit Pupil Diameter | 5mm | |
Eye Relief | 20mm | |
Interpupillary Distance | 56 to 74mm | |
Light Transmission | 85% | |
Weight | 2400g | |
Dimensions | 308x230x93mm | |
Product Code | 30148 |
Specification | 20×100 | |
Magnification | 20x | |
Object Lens Diameter | 100mm | |
Field of view | 3.2° | |
F.O.V. @ 1000M | 56m | |
Exit Pupil Diameter | 5mm | |
Eye Relief | 20mm | |
Interpupillary Distance | 56 to 74mm | |
Light Transmission | 85% | |
Weight | 3600g | |
Dimensions | 382x240x112mm | |
Product Code | 30150 |
Specification | 20×80 | |
Magnification | 20x | |
Object Lens Diameter | 80mm | |
Field of view | 3.2° | |
F.O.V. @ 1000M | 56m | |
Exit Pupil Diameter | 4mm | |
Eye Relief | 16mm | |
Interpupillary Distance | 56 to 74mm | |
Light Transmission | 85% | |
Weight | 2400g | |
Dimensions | 308x230x93mm | |
Product Code | 30149 |
Specification | 25×100 | |
Magnification | 25x | |
Object Lens Diameter | 100mm | |
Field of view | 2.6° | |
F.O.V. @ 1000M | 45m | |
Exit Pupil Diameter | 4mm | |
Eye Relief | 16mm | |
Interpupillary Distance | 56 to 74mm | |
Light Transmission | 85% | |
Weight | 3600g | |
Dimensions | ||
Product Code | 30151 |
See every crucial detail with the new CL Companion 10×30. Improved optics with 10x magnification bring you closer to nature. The ergonomic design of these compact, lightweight (500 g/17.6 oz) binoculars makes them an excellent companion providing you with unique experiences when you’re on the move.
Generation 1 Magnification, x 3 Lens diameter, mm 42 Field of View, degree 20 Eye Relief, mm 12 Exit Pupil, mm 5 Diopter adjustment, dptr. ±4 Resolution, lines per mm 36 Minimum focusing distance, m 1 Range of detection, m (object 1,7m high, “quarter moon”) 150 IR Wavelenght, nm 805 Power supply, V 3V Battery Type CR123A Operating Temperature, °C -30…+40 Tripod Mount, inch 1/4 Dimensions, mm 165x55x83 Weight, kg 0.43
ZEISS Terra® ED binoculars are robust, reliable and easy to use. Their state-of-the-art and sleek design makes them not only light but comfortably compact. The highest optical precision and the hydrophobic multicoating guarantee brilliant images down to the very last detail. The Terra ED binoculars are waterproof and nitrogen-filled, making them rough and ready. Terra ED binoculars are excellent value for money, making them the perfect entry into the world of ZEISS.
The ZEISS Terra ED Pocket 8×25 features 8x magnification and is easy to use with the smooth, exact focusing in any situation. Thanks to its operating temperature range of -20 to +63°C and the waterproof casing, these binoculars are a reliable companion even in extreme conditions. Thanks to the folding design and the low weight of just 310 g, the Terra ED Pocket is extremely compact and easy to transport. These binoculars are for everyone who wants to keep track of things without dragging around extra weight.