Quick contacts
-
924/1 Cummerata Mission, Los Angeles, USA, Inc - 4852
-
Monday: 13:00-18:00
• PRISMATIC SPOTTING SCOPE WITH VARIABLE MAGNIFICATION
• IDEAL FOR VISUAL AND PHOTOGRAPHIC OBSERVATION
• 80MM OBJECTIVE LENS
• ZOOM MAGNIFICATION FROM 20X TO 60X
• SUPPLIED WITH TABLE TRIPOD
• SMARTPHONE ADAPTER INCLUDED
• SPECIAL EYEPIECE THAT CAN BE CONNECTED TO ANY REFLEX CAMERA
• PROTECTIVE PROFESSIONAL CASE
Model:KONUSPOT-80
Magnification: 20x-60x
ø Objective: 80mm
Field of view at 1000 m (1000 yd.): 26m/79ft at 20x – 14m/41ft at 60x
Exit pupil: 2.9 mm at 20x – 1.2mm at 60x
Weight: 1400gr – 49.3oz
Length: 447mm – 17.6”
Specification | 10×50 |
Magnification | 10x |
Object Lens Diameter | 50mm |
Actual Field of View | 6.5 degrees |
Field of View at 1000m | 114m |
Exit Pupil Diameter | 5mm |
Nearest Focus Distance | 10m |
Eye Relief | 20mm |
IP Distance Range | 56mm-74mm |
Dioptric Adjustment Range | -10 to +10 |
Operation Temp. Range | +70ºC to -40ºC |
Weight | 1320g |
Dimensions | 190x215x72mm |
Product Code | 30141 |
Specification | 11×70 | |||||||||||
Magnification | 11x | |||||||||||
Object Lens Diameter | 70mm | |||||||||||
Actual Field of View | 4.8 degrees | |||||||||||
Field of View at 1000m | 84m | |||||||||||
Exit Pupil Diameter | 6.36mm | |||||||||||
Nearest Focus Distance | 20m | |||||||||||
Eye Relief | 23mm | |||||||||||
IP Distance Range | 56mm-74mm | |||||||||||
Dioptric Adjustment Range | -6 to +6 | |||||||||||
Operation temp. Range | +70ºC to -40ºC | |||||||||||
Weight | 1900g | |||||||||||
Dimensions | 305x235x87mm | |||||||||||
Product Code | 30142 |
Specification | 16×70 | |||||||||||
Magnification | 16x | |||||||||||
Object Lens Diameter | 70mm | |||||||||||
Actual Field of View | degrees | |||||||||||
Field of View at 1000m | 72m | |||||||||||
Exit Pupil Diameter | 4.37mm | |||||||||||
Nearest Focus Distance | 24m | |||||||||||
Eye Relief | 20mm | |||||||||||
IP Distance Range | 56mm-74mm | |||||||||||
Dioptric Adjustment Range | -10 to +10 | |||||||||||
Operation temp. Range | +70ºC to -40ºC | |||||||||||
Weight | 1930g | |||||||||||
Dimensions | 298x235x87mm | |||||||||||
Product Code | 30143 |
Specification | 16×80 | |
Magnification | 16x | |
Object Lens Diameter | 80mm | |
Field of view | 4.1° | |
Field of View at 1000m | 72m | |
Exit Pupil Diameter | 5mm | |
Nearest Focus Distance | 26m | |
Eye Relief | 20mm | |
IP Distance Range | 56mm-74mm | |
Dioptric Adjustment Range | -10 to + 10 | |
Operation Temp. Range | +70°C to -40°C | |
Weight | 2490g | |
Dimensions | 312x245x98mm | |
Product Code | 30144 |
Specification | 20×100 | |
Magnification | 20x | |
Object Lens Diameter | 100mm | |
Field of view | 3.3° | |
Field of View at 1000m | 58m | |
Exit Pupil Diameter | 5mm | |
Nearest Focus Distance | 38m | |
Eye Relief | 20mm | |
IP Distance Range | 56mm-74mm | |
Dioptric Adjustment Range | -10 to +10 | |
Operation Temp. Range | +70°C to -40°C | |
Weight | 3990g | |
Dimensions | 380x265x120mm | |
Product Code | 30146 |
Specification | 20×80 | |
Magnification | 20x | |
Object Lens Diameter | 80mm | |
Field of view | 3.3° | |
Field of View at 1000m | 58m | |
Exit Pupil Diameter | 4mm | |
Nearest Focus Distance | 23m | |
Eye Relief | 16mm | |
IP Distance Range | 56mm-74mm | |
Dioptric Adjustment Range | -10 to + 10 | |
Operation Temp. Range | +70°C to -40°C | |
Weight | 2490g | |
Dimensions | 300x245x98mm | |
Product Code | 30145 |
Specification | 23×110 | |
Magnification | 23x | |
Object Lens Diameter | 110mm | |
Field of view | 2.9° | |
Field of View at 1000m | 51m | |
Exit Pupil Diameter | 4.78mm | |
Nearest Focus Distance | 40m | |
Eye Relief | 20mm | |
IP Distance Range | 56mm-74mm | |
Dioptric Adjustment Range | -10 to +10 | |
Weight | 4500g | |
Dimensions | 424x275x120mm | |
Product Code | 30152 |
Specification | 25×100 | |
Magnification | 25x | |
Object Lens Diameter | 100mm | |
Field of view | 2.7° | |
Field of View at 1000m | 47m | |
Exit Pupil Diameter | 4mm | |
Nearest Focus Distance | 34m | |
Eye Relief | 16mm | |
IP Distance Range | 56mm-74mm | |
Dioptric Adjustment Range | -7 to +18 | |
Operation Temp. Range | +70°C to -40°C | |
Weight | 3990g | |
Dimensions | 368x265x120mm | |
Product Code | 30147 |
Specification | 28×110 | |
Magnification | 28x | |
Object Lens Diameter | 110mm | |
Field of view | 2.4° | |
Field of View at 1000m | 42m | |
Exit Pupil Diameter | 3.93mm | |
Nearest Focus Distance | 36m | |
Eye Relief | 16mm | |
IP Distance Range | 56mm-74mm | |
Dioptric Adjustment Range | -7 to +18 | |
Weight | 4500g | |
Dimensions | 424x275x120mm | |
Product Code | 30153 |
Specification : 12×42
Magnification : 12x
Object Lens Diameter : 42mm
Field of view : 4.4 Degrees
Actual Field of View : 77m@1000m
Nearest Focus Distance : 2m
Eye Relief : 17.8mm
Weight : 726g
Product Code : 30957
Specification | 10x50ED | ||
Magnification | 10x | ||
Object Lens Diameter | 50mm | ||
Field of view | 5.9 degrees | ||
Actual Field of View | 103m @ 1000m | ||
Nearest Focus Distance | 2m | ||
Eye Relief | 17.8mm | ||
Weight | 795g | ||
Product Code | 30959 |
Specification : 12×42
Magnification : 10x42ED
Object Lens Diameter : 42mm
Field of view : 5.9 Degrees
Actual Field of View : 101@1000m
Nearest Focus Distance : 2m
Eye Relief : 14.3mm
Weight : 687g
Product Code : 30956
Specification : 8x42ED
Magnification : 8x
Object Lens Diameter : 42mm
Field of view : 7.5 Degrees
Actual Field of View : 129m@1000m
Nearest Focus Distance : 2m
Eye Relief : 17.8mm
Weight : 684g
Product Code : 30954
PASSION™ ED 8x/10x 32mm binoculars are our most compact and lightweight binoculars and offer the perfect entry into the world of high quality observation optics at an unbeatable price-performance ratio. The slim and ergonomic design has been combined with the use of high-quality materials. The entire housing is made of magnesium. Thanks to ED lenses, multi-coatings and matched optics, they offer a wide field of view, high edge-to-edge sharpness and transmission values, as well as a shorter close focus. Their robustness and optical performance make them unique performers in their class. You will not find a comparably equipped binocular in this price range.
PASSION™ ED binoculars offer the perfect entry into the world of high-quality observation optics at an unbeatable price-performance ratio. The slim and ergonomic design has been combined with the use of high-quality materials. The entire housing is made of magnesium. Thanks to ED lenses, multi-coatings and matched optics, they offer a wide field of view, high edge-to-edge sharpness and transmission values, as well as a shorter close focus. Their robustness and optical performance make them unique performers in their class. You will not find a comparably equipped binocular in this price range.