Quick contacts
-
924/1 Cummerata Mission, Los Angeles, USA, Inc - 4852
-
Monday: 13:00-18:00
Specification | 11×70 | |||||||||||
Magnification | 11x | |||||||||||
Object Lens Diameter | 70mm | |||||||||||
Actual Field of View | 4.8 degrees | |||||||||||
Field of View at 1000m | 84m | |||||||||||
Exit Pupil Diameter | 6.36mm | |||||||||||
Nearest Focus Distance | 20m | |||||||||||
Eye Relief | 23mm | |||||||||||
IP Distance Range | 56mm-74mm | |||||||||||
Dioptric Adjustment Range | -6 to +6 | |||||||||||
Operation temp. Range | +70ºC to -40ºC | |||||||||||
Weight | 1900g | |||||||||||
Dimensions | 305x235x87mm | |||||||||||
Product Code | 30142 |
Specification | 16×70 | |||||||||||
Magnification | 16x | |||||||||||
Object Lens Diameter | 70mm | |||||||||||
Actual Field of View | degrees | |||||||||||
Field of View at 1000m | 72m | |||||||||||
Exit Pupil Diameter | 4.37mm | |||||||||||
Nearest Focus Distance | 24m | |||||||||||
Eye Relief | 20mm | |||||||||||
IP Distance Range | 56mm-74mm | |||||||||||
Dioptric Adjustment Range | -10 to +10 | |||||||||||
Operation temp. Range | +70ºC to -40ºC | |||||||||||
Weight | 1930g | |||||||||||
Dimensions | 298x235x87mm | |||||||||||
Product Code | 30143 |
Specification | 16×80 | |
Magnification | 16x | |
Object Lens Diameter | 80mm | |
Field of view | 4.1° | |
Field of View at 1000m | 72m | |
Exit Pupil Diameter | 5mm | |
Nearest Focus Distance | 26m | |
Eye Relief | 20mm | |
IP Distance Range | 56mm-74mm | |
Dioptric Adjustment Range | -10 to + 10 | |
Operation Temp. Range | +70°C to -40°C | |
Weight | 2490g | |
Dimensions | 312x245x98mm | |
Product Code | 30144 |
Specification | 20×100 | |
Magnification | 20x | |
Object Lens Diameter | 100mm | |
Field of view | 3.3° | |
Field of View at 1000m | 58m | |
Exit Pupil Diameter | 5mm | |
Nearest Focus Distance | 38m | |
Eye Relief | 20mm | |
IP Distance Range | 56mm-74mm | |
Dioptric Adjustment Range | -10 to +10 | |
Operation Temp. Range | +70°C to -40°C | |
Weight | 3990g | |
Dimensions | 380x265x120mm | |
Product Code | 30146 |
Specification | 23×110 | |
Magnification | 23x | |
Object Lens Diameter | 110mm | |
Field of view | 2.9° | |
Field of View at 1000m | 51m | |
Exit Pupil Diameter | 4.78mm | |
Nearest Focus Distance | 40m | |
Eye Relief | 20mm | |
IP Distance Range | 56mm-74mm | |
Dioptric Adjustment Range | -10 to +10 | |
Weight | 4500g | |
Dimensions | 424x275x120mm | |
Product Code | 30152 |
Specification | 25×100 | |
Magnification | 25x | |
Object Lens Diameter | 100mm | |
Field of view | 2.7° | |
Field of View at 1000m | 47m | |
Exit Pupil Diameter | 4mm | |
Nearest Focus Distance | 34m | |
Eye Relief | 16mm | |
IP Distance Range | 56mm-74mm | |
Dioptric Adjustment Range | -7 to +18 | |
Operation Temp. Range | +70°C to -40°C | |
Weight | 3990g | |
Dimensions | 368x265x120mm | |
Product Code | 30147 |
Specification | 28×110 | |
Magnification | 28x | |
Object Lens Diameter | 110mm | |
Field of view | 2.4° | |
Field of View at 1000m | 42m | |
Exit Pupil Diameter | 3.93mm | |
Nearest Focus Distance | 36m | |
Eye Relief | 16mm | |
IP Distance Range | 56mm-74mm | |
Dioptric Adjustment Range | -7 to +18 | |
Weight | 4500g | |
Dimensions | 424x275x120mm | |
Product Code | 30153 |
Specification : 12×42
Magnification : 12x
Object Lens Diameter : 42mm
Field of view : 4.4 Degrees
Actual Field of View : 77m@1000m
Nearest Focus Distance : 2m
Eye Relief : 17.8mm
Weight : 726g
Product Code : 30957
Specification | 10x50ED | ||
Magnification | 10x | ||
Object Lens Diameter | 50mm | ||
Field of view | 5.9 degrees | ||
Actual Field of View | 103m @ 1000m | ||
Nearest Focus Distance | 2m | ||
Eye Relief | 17.8mm | ||
Weight | 795g | ||
Product Code | 30959 |
Specification : 12×42
Magnification : 10x42ED
Object Lens Diameter : 42mm
Field of view : 5.9 Degrees
Actual Field of View : 101@1000m
Nearest Focus Distance : 2m
Eye Relief : 14.3mm
Weight : 687g
Product Code : 30956
Specification : 8x42ED
Magnification : 8x
Object Lens Diameter : 42mm
Field of view : 7.5 Degrees
Actual Field of View : 129m@1000m
Nearest Focus Distance : 2m
Eye Relief : 17.8mm
Weight : 684g
Product Code : 30954
Specification : 16×50
Magnification : 16x
Object Lens Diameter : 50mm
Field of view : 3.8Degrees
Actual Field of View : 61M@1000M
Nearest Focus Distance : 12M
Product Code : 30210
Specification : 7×50
Magnification : x7
Object Lens Diameter : 50mm
Field of view : 6.8 Degrees
Actual Field of View : 119M@1000M
Nearest Focus Distance : 7M
Product Code : 30207
Specification : 8×40
Magnification : x8
Object Lens Diameter : 40mm
Field of view : 7.8 Degrees
Actual Field of View : 138M@1000M
Nearest Focus Distance : 7M
Product Code : 30206
Specification | 10.5×70 | |
Magnification | 10.5x | |
Object Lens Diameter | 70mm | |
Field of view | 4.8° | |
F.O.V. @ 1000M | 84m | |
Exit Pupil Diameter | 6.66mm | |
Eye Relief | 20mm | |
Interpupillary Distance | 56 to 74mm | |
Light Transmission | 85% | |
Weight | 1750g | |
Dimensions | 290x220x88mm | |
Product Code | 30131 |
Specification | 10×50 | |
Magnification | 10x | |
Object Lens Diameter | 50mm | |
Field of view | 6.5° | |
F.O.V. @ 1000M | 114m | |
Exit Pupil Diameter | 5mm | |
Eye Relief | 20mm | |
Interpupillary Distance | 56 to 74mm | |
Light Transmission | 85% | |
Weight | 1150g | |
Dimensions | 185x202x66mm | |
Product Code | 30130 |