Quick contacts
-
924/1 Cummerata Mission, Los Angeles, USA, Inc - 4852
-
Monday: 13:00-18:00
The ALTA FLY 55T is a super compact carry-on* four-wheel-trolley-backpack that packs a lot more than you would imagine. It will fit 2 CSCs (Compact System Cameras) with up to 6 lenses, or 2 DSLRs with 4-5 lenses (up to 300mm f/4), a flash unit and accessories. It also carries and protects up to a 14” laptop, a tablet and a tripod.
Accessories | Rain Cover Included | |
---|---|---|
Color | Black | |
Extended Warranty | Limited Lifetime | |
Inside Dimensions | 12 1/4 x 4 1/2 x 16 1/8 | |
Max Screen Size | 9.7 Tablet | |
Notebook capacity | 14″ | |
Outside Dimensions | 13 5/8 x 8 5/8 x 21 5/8 | |
Series | Alta Fly | |
Shoulder Bag Type | Backpack | |
Tripod Storage | Y | |
Warranty | 2 Years | |
Weight | 8.5100 |
The ALTA PRO 2V 263AVP is Vanguard’s most professional aluminum video tripod kit. It features a built in 75mm leveling base, and is a great 3 section tripod kit that is ideal for video shooting and sport optic application. Combined with the Alta PH-123V 2-way fluid pan head, this ½ ball leveling tripod with easy leveling on all types of terrain will perform amazingly well!
Building on the successful foundation of the award winning Endeavor ED binoculars, Endeavor ED II brings Vanguard Optics to another level. The Endeavor ED II series offers the latest Vanguard optical technology enhancements including premium Japanese HOYA ED (Extra-low Dispersion) glass with edge-to-edge clarity that enhances light transmission.
Category | Hunting | |
---|---|---|
Diameter of objectives | 42mm | |
Dimensions (L x W) | 154 x 130 | |
Exit Pupil | 4,2 | |
Eye Cup | 3 stops Twist-out eyecups | |
Eye Relief | ||
Features | 1163,1164,1161,1162 | |
Field of View @1000m | 114 | |
Field of View @1000 YDS | 340 | |
Focus System | Center Focus | |
Illuminated Reticle | No | |
Lens coating | Fully multi-coated | |
Near focus | ||
Ocular Adjustment | ±4 | |
Optics Type | binocular | |
Phase coating | Yes | |
Power | 10 | |
Prism Type | BaK4 | |
Relative Brightness | 17.6 | |
Series | Endeavor ED II | |
Size Class | Full-size | |
Twilight Factor | 20.4 | |
View Angle | 6.5 | |
Warranty | Applicable by national law | |
Waterproof | Yes | |
Weight | 27.16 |
The optical system employs extra-low dispersion glass (ED) to ensure accurate color rendition and virtually eliminate color fringing.
Body Material | Magnesium alloy | |
---|---|---|
Color | Black | |
Diameter of objectives | 82mm | |
Dimensions (L x W) | 380 x 180 mm | |
Eye Cup | Twist out | |
Eye Relief | ||
Features | 1177,1163,1176,1162 | |
Field of View @1000m | 37~ 17 | |
Field of View @1000 YDS | 110 ~ 52 | |
Focus System | Center focus | |
Illuminated Reticle | No | |
Lens coating | Fully multi coated | |
Maximum Power | 60x | |
Minimum Power | 20x | |
Near focus | ||
Ocular Adjustment | ± 0 | |
Phase coating | YES | |
Power | 20 ~ 60 | |
Prism Type | BaK4 prism | |
Relative Brightness | 16.8~1.8 | |
Series | Endeavor HD | |
Twilight Factor | 40.4~70.1 | |
Type | Angled | |
View Angle | 2.1 ~ 1.0 | |
Warranty | Applicable by national law | |
Waterproof | Yes | |
Weight (oz/gram) | 63.8 |
The Supreme 40F Carrying Case
Bag Configuration | 2+ DSLR Kits with Multiple Lenses | |
---|---|---|
Bag Features | Weather Proof | |
Category | 1169,1167 | |
Color Range | best range | |
dslr | 2 | |
Extended Warranty | 10 years | |
Illuminated Reticle | No | |
Inside Dimensions | 16 7/8×11 5/8×6 7/8 | |
Interior Fabric | Three piece foam set | |
Lens | 8 | |
Notebook capacity | 15″ | |
Outside Dimensions | 18 1/4 x 14 3/8 x 7 5/8″ | |
Series | Supreme | |
Size Class | Mid-size | |
Warranty | Applicable by national law | |
Waterproof | Waterproof up to a depth of 16.5′ (5.0m) | |
Weight | 9.7000 |