Quick contacts
-
924/1 Cummerata Mission, Los Angeles, USA, Inc - 4852
-
Monday: 13:00-18:00
Flash Technology | Color Strobe Color strobe with 570uF capacitors & 1 inch tube |
Flash Power | Flash range is highly dependent upon the setting, but in a forest, deer can be identified to 100 feet. |
Trigger Speed | 1/4 second Fast trigger speeds allows the camera to capture moving animals before they move beyond the view of the camera. |
Recovery Speed | 1 to 2 seconds daytime. 20 or more seconds nighttime. The camera can be ready for the second shot 1 to 2 seconds after the first, allowing the camera to capture a second animal following the first. Night images require time for the flash to charge. |
Battery System | AA battery, quantity 8 AA batteries allow the camera to be very small. |
Battery Life | Up to 12 months — Over 10,000 images Battery life depends on battery quality, run days, number of images taken, temperature and other factors. |
Day Images | Full Color 5MP or 20MP color images with stunning clarity. |
Night Images | Full color 5MP or 20MP full color images with no motion blur. |
Image Imprint | Date, time, moon phase, CAM ID Black bar identification for easy reading. |
Zone Control | Yes (Select wide or narrow) Set the animal detector to wide view or narrow view as required by the situation. |
Time Lapse | 10 seconds to 24 hours Allows different settings for day and night. |
Camera Delays | 1 second to 60 minutes Provide versatility for trails, scrapes, food plots and feeders. |
Burst Mode | 1 to 5 images daytime only Select to trigger multiple images per event. |
Day & Night Modes | Separate day and night Separate delays, time lapse, images, video, and burst for day and night. |
No Card Mode | Yes Camera will continue to record images without an SD card. |
Operating Modes | EZ, Advanced & Surveillance Use EZ mode for simple setup and use. Use Advanced Mode for more control over the camera settings. Learn more about Surveillance Mode. |
Video | Yes – 10, 20, or 30 seconds Plus you can still get an image when you take video. |
HD-Size Images | Yes (16:9) Select if you prefer wide format images. |
Full-Size Images | Yes (4:3) Select if you prefer full-size images. |
Genius™ Mount | Yes Easier to deploy a camera when the mount is separated from the camera. Optional pan, tilt, lock sold separately. |
Conformal Coated Electronics | Yes Waterproof coating on all electronics provides enhanced protection from humidity and water. |
Warranty Tracker | Yes No receipt required to validate warranty. |
5:2:1 Warranty | Yes 1-year standard warranty. 2 years with online registration. 5-year reduced cost replacement program. |
Approximate Dimensions | H x W x D in inches 5 x 3 x 2.4 (excludes mounting bracket). |
USB 1.1, USB 2.X, and USB 3.X USB Type-A Plug, also Compatible with USB Type-A-to-C Adapters for use in USB Type-C Ports
Windows 7 (32- or 64-Bit) and Later Mac OS X 10.10 and Later 1280 x 768 Monitor Resolution or Larger 16-Bit Video Card (24-Bit Recommended) 1 GB or RAM 500 MB of Available Disk Space Internet Connection for Software Download
English, French, Italian, German, Spanish, Russian, Japanese, Simplified Chinese, Traditional Chinese, Korean
Colorimeter: 3 x 3 x 1.75″ / 7.6 x 7.6 x 4.5 cm
Colorimeter: 5.6 oz / 159 g
294 gm
5 x 5 x 2.5″
It has gained the titles of “indestructible” and “custom-made.” That’s how it will stay, although the popular trekking backpack is now up to 15% lighter. The new, ergonomically shaped hip fins flow into the back construction and literally embrace the body. This allows even heavier loads to be carried easily and close to the body’s centre of gravity. In addition, nature loving hikers and trekkers can store everything they need, from their tent to provisions. On top of that the Aircontact, which is also a great travel backpack, lets you use its lid as a separate, detachable small backpack.
Color | Granite/Black |
---|---|
Size | 60 x 25 x 32 cm, 40 Liter |
Style | Relay 40 |
League | Unzutreffend |
Material Composition | 60% Polyester, 40% Polyamide |
Material type | Synthetic |
Outer material | Synthetic |
Seasons | Autumn-Winter |
Sport | Outdoors |
Volume capacity | 40 litres |
Batteries Included? | No |
Brand | DEUTER |
Department | Unisex |
Manufacturer | Deuter |
Item model number | 35531-4700 |
Product Dimensions | 32 x 60 x 25 cm; 1 Kilograms |
ASIN | B01G6ZSOX2 |
n the Box |
|
Type |
|
Load Capacity |
|
Lock Mode |
|
Bluetooth |
|
Compatible With |
|
Suitable Device |
|
Color |
|
USB Port |
|
Weight |
|
Height |
|
Width |
|
Length |
|
Depth |
|
Warranty Summary |
|
Warranty Service Type |
|
Covered in Warranty |
|
Not Covered in Warranty |
|
Product Dimensions – 17.8 x 17.2 x 88 cm
Item Weight – 4 kg 220 g
Item model number – DTR-510VDNEW
Product Dimensions – 83 x 35 x 28 cm
Item Weight – 500 g
Item model number – 4kg 750g
Sales Package |
|
Remote Controller |
|
Head Type |
|
Leg Lock Type |
|
Independent Leg Spread |
|
Pack of |
|
Weight |
|
Folded Length |
|
Warranty Summary |
|
Covered in Warranty |
|
Not Covered in Warranty |
|
Warranty Service Type |
|
Sales Package |
|
Weight |
|
Warranty Summary |
|
Covered in Warranty |
|
Not Covered in Warranty |
|