Quick contacts
-
924/1 Cummerata Mission, Los Angeles, USA, Inc - 4852
-
Monday: 13:00-18:00
Specification | 16×80 | |
Magnification | 16x | |
Object Lens Diameter | 80mm | |
Field of view | 4.1° | |
Field of View at 1000m | 72m | |
Exit Pupil Diameter | 5mm | |
Nearest Focus Distance | 26m | |
Eye Relief | 20mm | |
IP Distance Range | 56mm-74mm | |
Dioptric Adjustment Range | -10 to + 10 | |
Operation Temp. Range | +70°C to -40°C | |
Weight | 2490g | |
Dimensions | 312x245x98mm | |
Product Code | 30144 |
Specification | 20×100 | |
Magnification | 20x | |
Object Lens Diameter | 100mm | |
Field of view | 3.3° | |
Field of View at 1000m | 58m | |
Exit Pupil Diameter | 5mm | |
Nearest Focus Distance | 38m | |
Eye Relief | 20mm | |
IP Distance Range | 56mm-74mm | |
Dioptric Adjustment Range | -10 to +10 | |
Operation Temp. Range | +70°C to -40°C | |
Weight | 3990g | |
Dimensions | 380x265x120mm | |
Product Code | 30146 |
Specification | 20×80 | |
Magnification | 20x | |
Object Lens Diameter | 80mm | |
Field of view | 3.3° | |
Field of View at 1000m | 58m | |
Exit Pupil Diameter | 4mm | |
Nearest Focus Distance | 23m | |
Eye Relief | 16mm | |
IP Distance Range | 56mm-74mm | |
Dioptric Adjustment Range | -10 to + 10 | |
Operation Temp. Range | +70°C to -40°C | |
Weight | 2490g | |
Dimensions | 300x245x98mm | |
Product Code | 30145 |
Specification | 23×110 | |
Magnification | 23x | |
Object Lens Diameter | 110mm | |
Field of view | 2.9° | |
Field of View at 1000m | 51m | |
Exit Pupil Diameter | 4.78mm | |
Nearest Focus Distance | 40m | |
Eye Relief | 20mm | |
IP Distance Range | 56mm-74mm | |
Dioptric Adjustment Range | -10 to +10 | |
Weight | 4500g | |
Dimensions | 424x275x120mm | |
Product Code | 30152 |
Specification | 25×100 | |
Magnification | 25x | |
Object Lens Diameter | 100mm | |
Field of view | 2.7° | |
Field of View at 1000m | 47m | |
Exit Pupil Diameter | 4mm | |
Nearest Focus Distance | 34m | |
Eye Relief | 16mm | |
IP Distance Range | 56mm-74mm | |
Dioptric Adjustment Range | -7 to +18 | |
Operation Temp. Range | +70°C to -40°C | |
Weight | 3990g | |
Dimensions | 368x265x120mm | |
Product Code | 30147 |
Specification | 28×110 | |
Magnification | 28x | |
Object Lens Diameter | 110mm | |
Field of view | 2.4° | |
Field of View at 1000m | 42m | |
Exit Pupil Diameter | 3.93mm | |
Nearest Focus Distance | 36m | |
Eye Relief | 16mm | |
IP Distance Range | 56mm-74mm | |
Dioptric Adjustment Range | -7 to +18 | |
Weight | 4500g | |
Dimensions | 424x275x120mm | |
Product Code | 30153 |
LCD
10.1″ / 25.7 cm
16:10
Horizontal: 175° Vertical: 175°
No
320 cd/m2
1000:1
8-Bit (16.7 Million Colors)
224 ppi
Check Field, Color Temperature Selection, Customizable Aspect Ratios, False Color, Focus Peaking, Histogram, Image Flip, Underscan, Zebra
None
1 x HDMI Type A (HDMI 1.4b) Input 1 x BNC (3G-SDI) Input 1 x DE-15/DB-15 (VGA) Input 1 x HDMI Type A (HDMI 1.4b) Output 1 x BNC (3G-SDI) Loop Output
HDMI SDI
1 x 1/8″ / 3.5 mm Headphone Output
1
1 x Barrel (24 VDC) Input
1 x USB 2.0 (USB Type-B)
None
HDMI UHD 4K: 30 1080p: 30 1080i: 30 720p: 30 576p: 30 576i: 30 480p: 30 480i: 30
1 x L-Series (Interchangeable Mount)
13 W
75 x 75 mm
1 x 1/4″-20 Female
32 to 122°F / 0 to 50°C
-4 to 140°F / -20 to 60°C
9.9 x 6.2 x 1″ / 252 x 157 x 25 mm
550 g
Limited 1-Year Warranty
1628
10.8 x 7.1 x 4.5″
Specification : 12×42
Magnification : 12x
Object Lens Diameter : 42mm
Field of view : 4.4 Degrees
Actual Field of View : 77m@1000m
Nearest Focus Distance : 2m
Eye Relief : 17.8mm
Weight : 726g
Product Code : 30957
Specification | 10x50ED | ||
Magnification | 10x | ||
Object Lens Diameter | 50mm | ||
Field of view | 5.9 degrees | ||
Actual Field of View | 103m @ 1000m | ||
Nearest Focus Distance | 2m | ||
Eye Relief | 17.8mm | ||
Weight | 795g | ||
Product Code | 30959 |