Quick contacts
-
924/1 Cummerata Mission, Los Angeles, USA, Inc - 4852
-
Monday: 13:00-18:00
924/1 Cummerata Mission, Los Angeles, USA, Inc - 4852
Monday: 13:00-18:00
Specification | 10.5×70 | |
Magnification | 10.5x | |
Object Lens Diameter | 70mm | |
Field of view | 5° | |
Exit Pupil Diameter | 6.66mm | |
Weight | 2.5kg | |
Product Code | 30121 |
Specification | 15×70 | |
Magnification | 15x | |
Object Lens Diameter | 70mm | |
Field of view | 4° | |
Exit Pupil Diameter | 4.66mm | |
Weight | 2.5kg | |
Product Code | 30122 |
Specification | 7×50 |
Magnification | 7x |
Object Lens Diameter | 50mm |
Actual Field of View | 7.5 degrees |
Exit Pupil Diameter | 7.1mm |
Nearest Focus Distance | 5m |
Weight | 1560g |
Dimensions | 194x215x71mm |
Product Code | 30205 |
Specification | 8.5×32 | |
Magnification | 8.5x | |
Object Lens Diameter | 32mm | |
Field of view | 7.8° | |
F.O.V.@1000M | 128m | |
Nearest Focus Distance | 5m | |
Eye Relief | 14mm | |
Length | 127mm | |
Weight | 520g | |
Product Code | 30134 |
FIELD OF APPLICATION | |
---|---|
Field of application |
|
PRODUCT FAMILY | |
Product Family | Travel |
TYPE | |
Type | Standard Binoculars |
OPTICAL SPECIFICATIONS | |
Optical design | Porro |
Magnification | 16 |
Mirror/Lens diam. | 50 mm |
Material prismn | BK-7 |
Type of coating | Fully coated |
Colour of coating | blue |
Diopter setting | ✓ |
Field of view at 1000m7 | 73 m |
Field of view | 4.17 degrees |
Light intensity7 | 9.77 |
Twilight factor7 | 28.28 |
Near focus from7 | 13 m |
GENERAL TECHNICAL DATA | |
Bag/Pouch | nylon carrying case with carrying strap |
Tripod adapter thread | ✓ |
Focusing system | Central focus wheel |
Turns of focus drive over entire focal range | 1.25 |
Eyecups | Rubber eyecups, foldable |
Interpupilar distance min. | 56 mm |
Interpupilar distance max. | 70 mm |
Eye relief | 10.92 mm |
Colour | black |
Body material | Plastic |
Body armouring | Rubber |
Dust protection caps | for objective and eyepiece, individually removable |
Product series | Travel |
DIMENSIONS & WEIGHTS | |
Total length | 165 mm |
Total width | 199 mm |
Total height | 62 mm |
Net weight (without access.) | 825 g |
FIELD OF APPLICATION | |
---|---|
Field of application |
|
TYPE | |
Type | Standard Binoculars |
OPTICAL SPECIFICATIONS | |
Optical design | Porro |
Magnification | 20 |
LE Eyepieces | ✓ |
Mirror/Lens diam. | 80 mm |
Material prismn | BaK-4 |
Type of coating | Fully multi-coated |
Colour of coating | violet |
Eyepieces for eyeglass wearers | ✓ |
Diopter setting | ✓ |
Field of view at 1000m7 | 56 m |
Light intensity7 | 16 |
Twilight factor7 | 40 |
Near focus from7 | 9 m |
GENERAL TECHNICAL DATA | |
Bag/Pouch | nylon carrying case with carrying strap |
Tripod adapter thread | ✓ |
Focusing system | Central focus wheel |
Eyecups | Rubber eyecups, foldable |
Interpupilar distance min. | 57 mm |
Interpupilar distance max. | 72 mm |
Colour | black |
Body material | Aluminium |
Body armouring | Rubber/Plastic |
Dust protection caps | for objective and eyepiece, individually removable |
DIMENSIONS & WEIGHTS | |
Total length | 330 mm |
Total width | 235 mm |
Total height | 108 mm |
Net weight (without access.) | 2100 g |
FIELD OF APPLICATION | |
---|---|
Field of application |
|
PRODUCT FAMILY | |
Product Family | Special-Astro |
TYPE | |
Type | Standard Binoculars |
OPTICAL SPECIFICATIONS | |
Optical design | Porro |
Magnification | 25 |
LE Eyepieces | ✓ |
Mirror/Lens diam. | 70 mm |
Material prismn | BaK-4 |
Type of coating | Fully multi-coated |
Exit pupil min. | 2.8 mm |
Eyepieces for eyeglass wearers | ✓ |
Diopter setting | ✓ |
Field of view at 1000m7 | 35 m |
Field of view | 2 degrees |
Twilight factor7 | 42 |
Near focus from7 | 10 m |
GENERAL TECHNICAL DATA | |
Bag/Pouch | nylon carrying case with storage compartments. |
Tripod adapter thread | ✓ |
Focusing system | Central focus wheel |
Eyecups | Rubber eyecups, foldable |
Interpupilar distance min. | 56 mm |
Interpupilar distance max. | 72 mm |
Eye relief | 17 mm |
Colour | black |
Body material | Aluminium |
Body armouring | Rubber |
Dust protection caps | Dust protection caps for front lens and eyepiece holder |
DIMENSIONS & WEIGHTS | |
Total length | 275 mm |
Total width | 205 mm |
Total height | 82 mm |
Net weight (without access.) | 1300 g |
FIELD OF APPLICATION | |
---|---|
Field of application |
|
TYPE | |
Product Family | Corvette |
Type | Standard Binoculars |
OPTICAL SPECIFICATIONS | |
Optical design | Roof |
Magnification | 10 |
LE Eyepieces | ✓ |
Mirror/Lens diam. | 42 mm |
Material prismn | BaK-4 |
Type of coating | Fully multi-coated |
Colour of coating | green |
Eyepieces for eyeglass wearers | ✓ |
Field of view at 1000m7 | 101 m |
Field of view | 5.77 degrees |
Light intensity7 | 17.6 |
Twilight factor7 | 20.5 |
Near focus from7 | 7 m |
GENERAL TECHNICAL DATA | |
Bag/Pouch | Multifunctional Nylon Case |
Waterproof8 | ✓ |
Pressure waterproof up to | 1 m |
Inert gas purged | ✓ |
Focusing system | Central focus wheel |
Turns of focus drive over entire focal range | 1.5 |
Eyecups | TwistUp eyecups |
Interpupilar distance min. | 57 mm |
Interpupilar distance max. | 72 mm |
Eye relief | 15.4 |
Colour | black |
Body material | Metal |
Body armouring | Rubber/Metal |
Dust protection caps | Dust protection caps for front lens and eyepiece holder |
Product series | Corvette |
DIMENSIONS & WEIGHTS | |
Total length | 150 mm |
Total width | 120 mm |
Total height | 51 mm |
Net weight (without access.) | 532 g |
FIELD OF APPLICATION | |
---|---|
Field of application |
|
TYPE | |
Product Family | Corvette |
Type | Standard Binoculars |
OPTICAL SPECIFICATIONS | |
Optical design | Roof |
Magnification | 8 |
LE Eyepieces | ✓ |
Mirror/Lens diam. | 42 mm |
Material prismn | BaK-4 |
Type of coating | Fully multi-coated |
Colour of coating | green |
Eyepieces for eyeglass wearers | ✓ |
Field of view at 1000m7 | 105 m |
Field of view | 6 degrees |
Light intensity7 | 27.56 |
Twilight factor7 | 18.33 |
Near focus from7 | 7 m |
GENERAL TECHNICAL DATA | |
Waterproof8 | ✓ |
Pressure waterproof up to | 1 m |
Inert gas purged | ✓ |
Focusing system | Central focus wheel |
Turns of focus drive over entire focal range | 1.5 |
Eyecups | TwistUp eyecups |
Interpupilar distance min. | 57 mm |
Interpupilar distance max. | 72 mm |
Eye relief | 20.3 mm |
Colour | black |
Body material | Metal |
Body armouring | Rubber/Metal |
Dust protection caps | for front lens and eyepiece |
Product series | Corvette |
DIMENSIONS & WEIGHTS | |
Total length | 150 mm |
Total width | 123 mm |
Total height | 51 mm |
Net weight (without access.) | 532 g |
|
FIELD OF APPLICATION | |
---|---|
Field of application |
|
TYPE | |
Type | Standard Binoculars |
OPTICAL SPECIFICATIONS | |
Optical design | Porro |
Magnification | 16 |
Mirror/Lens diam. | 50 mm |
Material prismn | BK-7 |
Type of coating | Fully coated |
Colour of coating | blue |
Exit pupil min. | 3.1 mm |
Diopter setting | ✓ |
Field of view at 1000m7 | 73 m |
Field of view | 4.17 degrees |
Light intensity7 | 9.77 |
Twilight factor7 | 28.28 |
Near focus from7 | 7 m |
GENERAL TECHNICAL DATA | |
Bag/Pouch | nylon carrying case with carrying strap |
Tripod adapter thread | ✓ |
Focusing system | Central focus wheel |
Turns of focus drive over entire focal range | 1 |
Eyecups | Rubber eyecups, foldable |
Interpupilar distance min. | 57 mm |
Interpupilar distance max. | 72 mm |
Colour | black |
Body material | Metal/plastic |
Body armouring | Rubber |
Dust protection caps | for objective and eyepiece, individually removable |
Product series | Hunter |
DIMENSIONS & WEIGHTS | |
Total length | 167 mm |
Total width | 197 mm |
Total height | 68 mm |
Net weight (without access.) | 778 g |
Notifications